|
Address:
Email: Tel: Fax:
|
All prices + 15% VAT for UK and EU
customers.
VAT is not chargeable on cases that are exported outside the EU.
| Original Model Cases | Please tick box | |
| Standard fibreglass 18-20lb (8.2-9.1kg) | GBP 888 | |
| Carbon composite approx. 12.2lb (5.5kg) | GBP 1452 | |
| Carbon composite approx. 10.4lb (4.7kg) | GBP 1452 | |
| Smaller Classically Shaped Model Cases | ||
| Fibreglass 12-17lb (5.4-7.7kg) | GBP 888 | |
| Carbon composite approx. 9.2lb (4.2kg) | GBP 1452 | |
| Carbon/kevlar approx. 7.2lb (3.3kg) | GBP 1452 | |
| Extras | ||
| Wheels stainless steel mount 1lb 1oz (480g) | GBP 45 | |
| Top Edge and Corner Buffers | GBP 24 | |
| Carrying Strap Fixings only | GBP 3 | |
| Carrying Strap | GBP 25 | |
| End-pin Well | GBP 25 | |
| Colour choice other than white | GBP 24 | |
| Padlock Fixings only | GBP 2 | |
| Padlock | GBP 6 | |
| Slimline Soft Outer Cover (0.75in/2cm) | GBP 249 | |
| 'Blobby' Soft Outer Cover (2in/5cm) | GBP 283 | |
| Felt Cape | GBP 13 | |
| Crushed Velvet Lining | GBP 99 | |
| Tortellier End Pin Pouch | GBP 12 | |
| Simple Backpack | GBP 28 | |
| Fiedler Backpack | GBP 115 | |
| Transport | Phone/Email |
Cases can now be made in a wide range of colours.
Cases weights do not include wheels which add approx. 1lb 1oz (480g)
Transport additional as quoted.
| Your sizes | Average sizes | |
| Approximate width horizontally from A peg to C peg ends | 16cm | |
| Back length excluding half round where neck joins | 75.5cm | |
| Upper bouts (shoulders) | 34cm | |
| Lower bouts (hips) | 44cm | |
| Bridge height | 9cm | |
| Rib depth at shoulders including edges of front and back | 12.5cm | |
| Rib depth at hips including edges of front and back | 12.8cm | |
| Distance beneath fingerboard to surface of belly at neck join | 2.2cm | |
| Bridge to back total depth | 26.7cm | |
| Overall height excluding end pin | 121cm | |
| End pin unit and spike | 5.5 | |
| Does the spike screw point forward or to the side? |

Measuring the depth of the 'cello from bridge to back is very awkward and is
easiest if the 'cello is laid on a table and held steady. One person holds a
ruler across the bridge and measures from one end of it down to the table. Another
person measures from the other end of the ruler down to the table. When the
two measurements are the same that is the correct figure. Alternatively place
the 'cello on its side with the bridge against a wall and place a large book
up to the back of the instrument. Remove the 'cello and measure the gap.
When completing the fitting diagram please take the measurements carefully and after filling in the diagram please check they are correct by remeasuring. We can only visualise your 'cello based on the measurements we are given. If the instrument is either very large or rather small then an outline drawn on newspaper of the whole instrument, which we mount on card, is useful to us. When measuring the back length do not include the half-round where the neck joins the back and when measuring the overall length of the 'cello do not include the end pin unit which is measured separately
Bass Case prices '03 standard model:
RETAIL PRICE LIST (Ex-works)
All prices + 15% VAT for UK and EU
customers.
VAT is not chargeable on cases that are exported outside the EU.
"GBP" = UK Pounds Sterling